Coins
Live chip-structure snapshots for the top 20 Binance USDT perpetuals by 24-hour volume. Every page is a summary; the full chart, replay and futures layers are in the tool.
Snapshot generated 11/2/2026, 8:36:10 AM · Refreshes about every 10 minutes
| Rank | Coin | Price | 24h | 24h volume | Profit | Pattern | Bias | Overhead peak |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBTCUSDT | 78,168.2 | +0.14% | 5.47B | 19.0% | Mid single peak | Range | None |
| 2 | ETHETHUSDT | 2,292.99 | +0.92% | 4.45B | 16.5% | Mid single peak | Range | 2,705.18 (+18.0%) |
| 3 | ZECZECUSDT | 1,258.17 | +0.64% | 1.10B | 60.9% | High single peak | Range | None |
| 4 | SOLSOLUSDT | 94.48 | -1.18% | 1.07B | 7.4% | Mid single peak | Weak bearish | 119.04 (+26.0%) |
| 5 | ESPORTSESPORTSUSDT | 0.014997 | +17.44% | 752.0M | 24.1% | Low single peak | Range | None |
| 6 | HYPEHYPEUSDT | 86.652 | -1.08% | 541.8M | 48.3% | High single peak | Range | None |
| 7 | BNBBNBUSDT | 710.25 | +0.25% | 369.8M | 26.6% | Low single peak | Range | None |
| 8 | NEARNEARUSDT | 4.11 | -6.29% | 350.1M | 6.3% | High single peak | Weak bearish | None |
| 9 | XRPXRPUSDT | 1.2522 | -0.17% | 348.2M | 8.0% | Low single peak | Range | 1.5039 (+20.1%) |
| 10 | 1000PEPE1000PEPEUSDT | 0.0048462 | -2.81% | 281.6M | 62.8% | Mid single peak | Range | None |
| 11 | IDOLIDOLUSDT | 0.025849 | +34.09% | 233.4M | 92.3% | High single peak | Range | None |
| 12 | TRUMPTRUMPUSDT | 1.645 | +3.01% | 232.3M | 12.0% | Low single peak | Range | None |
| 13 | AINAINUSDT | 0.2766 | +1.22% | 206.0M | 81.2% | Dual peak | Weak bullish | None |
| 14 | DOGEDOGEUSDT | 0.0753 | -0.69% | 199.8M | 6.0% | Low single peak | Range | 0.09536 (+26.6%) |
| 15 | UNIUNIUSDT | 7.216 | -0.77% | 176.0M | 47.9% | High single peak | Range | 8.995 (+24.7%) |
| 16 | ENAENAUSDT | 0.17969 | -4.71% | 170.3M | 11.1% | Mid single peak | Weak bearish | 0.24134 (+34.3%) |
| 17 | APRAPRUSDT | 0.05329 | -11.49% | 163.6M | 20.2% | Low single peak | Range | None |
| 18 | BEAMXBEAMXUSDT | 0.004835 | -13.86% | 140.7M | 43.3% | High single peak | Range | None |
| 19 | AKEAKEUSDT | 0.005603 | -39.74% | 114.1M | 22.4% | Dispersed | Range | None |
| 20 | LINKLINKUSDT | 11.352 | -3.95% | 111.8M | 20.0% | Mid single peak | Range | 14.096 (+24.2%) |
Summary data is a cached server-side estimate and may lag the live exchange. This page is a search-friendly snapshot. The live tool adds the full chip distribution, volume profile, OI distribution, replay and all 200 coins.
ChipEye
See the full structure, not just the summary.
The live chart shows every chip level, trapped and support peaks, volume profile and futures positioning. Free users can open BTC; membership unlocks all 200.